[ccpw id=845]
Where to Buy Alien Worlds Tools?

To farm Trillium (TLM) in Alien Worlds, you must have properly equipped tools. Tools are available in a variety of configurations, some produce more TLM, some boost your chances of receiving an NFT, and still, others minimize the Proof of Work requirement (POW). This article will teach you where to buy Alien Worlds tools.
What is Aliens Worlds?
The game has 18 levels split into 3 worlds, and the game employs Trillium, which can be exchanged for real money.
The more levels you finish, the more Aliens Coins you receive from each one, implying that your earnings will rise as well.
Planets in Aliens World function similarly to districts in actual life. Each planet has unique properties and is controlled by a unique set of rules.
For instance, the planet Onyx is a mining world, whereas the planet Aqua is a water planet with unique animals.
Now, let’s learn where to buy Alien Worlds tools.
Where to Buy Alien Worlds Tools?
Where to buy Alien Worlds tools? You can obtain tools through mining or by purchasing them from various marketplaces. Binance, Gate.io, BitYard, and AtomicHub are some of the best marketplaces.
We recommend purchasing tools from AtomicHub, the world’s biggest WAX chain store dedicated to Alien Worlds. You may also trade your excess tools on the same market to gain WAX coins.
Tools Basics
After learning where to buy Alien Worlds tools, let’s learn about some tools basics.
- You can have up to three tools equipped at any given moment.
- The same tool can be equipped several times, but they must be separate NFTs.
- The applications of tools differ. Most builds prioritize balanced TLM and NFT increases, however, there are exceptions to this norm.
- Every player in Alien Worlds begins with a Standard Shovel.
Tools Stats Explained
Each Alien Worlds Tool has four stats to be mindful of:
- TLM mining multiplier – The upper left corner of the tool displays a multiplier that this tool provides when mining on a planet. The greater the number, the more TLM you will farm.
- NFT luck multiplier – The tool’s bottom right corner. This value, like the TLM mining multiplier, improves your odds of receiving an NFT drop.
- POW multiplier – The bottom left-hand corner. When you mine, your gadget must obtain proof of labor. This drags down your mining operation, especially if you’re mining on a mobile device and aren’t utilizing a WAX Wallet address. A greater level here reduces the amount of time you spend waiting on the Mining screen and the number of delays there.
- Charge time (seconds) – The tool’s textual component describes how long the tool requires to recharge before it can be used again. Varied tools have different charging times, and the game adds the charge times of your 2 slowest tools to compute the total recharge time.
Alien Worlds Tools Stats
ID | Name | Rarity | Max Issuance | Type | Charge time (sec) | POW | TLM | NFT luck | TLM efficiency | NFT efficiency | Total efficiency |
EQ028 | AI Excavator | Mythical | 128 | Extractor | 300 | 6 | 5 | 5 | 53.33% | 100.00% | 153.33% |
EQ029 | Waxtural Processor | Mythical | 128 | Manipulator | 2400 | 1 | 20 | 25 | 26.67% | 62.50% | 89.17% |
EQ027 | Lucky Drill | Legendary | 1024 | Extractor | 160 | 0 | 5 | 1 | 100.00% | 37.50% | 137.50% |
EQ024 | Exlian Staff | Legendary | 1024 | Exotool | 720 | 2 | 10 | 6 | 44.44% | 50.00% | 94.44% |
EQ026 | Particle Beam Collider | Legendary | 1024 | Manipulator | 1300 | 4 | 15 | 8 | 36.92% | 36.92% | 73.85% |
EQ025 | Quantum Drill | Legendary | 1024 | Extractor | 4500 | 4 | 40 | 5 | 28.44% | 6.67% | 35.11% |
EQ020 | Advanced TD | Epic | 2048 | Manipulator | 80 | 2 | 2.5 | 0 | 100.00% | 0.00% | 100.00% |
EQ021 | RD9000 Excavator | Epic | 2048 | Extractor | 240 | 2 | 7 | 0 | 93.33% | 0.00% | 93.33% |
EQ023 | Nanominer | Epic | 2048 | Exotool | 150 | 3 | 4 | 1 | 85.33% | 40.00% | 125.33% |
EQ022 | Localised Attractor | Epic | 2048 | Manipulator | 450 | 1 | 6 | 5 | 42.67% | 66.67% | 109.33% |
EQ030 | Dacalizer | Epic | 2048 | Explosive | 4000 | 0 | 36 | 15 | 28.80% | 22.50% | 51.30% |
EQ019 | Quark Separator | Epic | 2048 | Explosive | 4500 | 0 | 35 | 12 | 24.89% | 16.00% | 40.89% |
EQ018 | Causian Attractor | Epic | 2048 | Manipulator | 660 | 2 | 0 | 10 | 0.00% | 90.91% | 90.91% |
EQ012 | Large Capacitor | Rare | 4096 | Manipulator | 1440 | 0 | 20 | 3 | 44.44% | 12.50% | 56.94% |
EQ015 | Artunian Shovel | Rare | 4096 | Extractor | 750 | 2 | 10 | 5 | 42.67% | 40.00% | 82.67% |
EQ017 | Barrel Digger | Rare | 4096 | Extractor | 700 | 2 | 7 | 7 | 32.00% | 60.00% | 92.00% |
EQ016 | Large Explosive | Rare | 4096 | Explosive | 3600 | 0 | 30 | 10 | 26.67% | 16.67% | 43.33% |
EQ014 | Glavor Disc | Rare | 4096 | Manipulator | 300 | 1 | 1 | 4 | 10.67% | 80.00% | 90.67% |
EQ011 | Draxos Axe | Rare | 4096 | ExoTool | 420 | 3 | 1 | 6 | 7.62% | 85.71% | 93.33% |
EQ013 | Processing Ring | Rare | 4096 | Manipulator | 600 | 1 | 1 | 8 | 5.33% | 80.00% | 85.33% |
EQ009 | ExoGloves | Common | 16384 | ExoTool | 40 | 2 | 1 | 0 | 80.00% | 0.00% | 80.00% |
EQ008 | Basic Trilium Detector | Common | 16384 | Manipulator | 170 | 1 | 4 | 0 | 75.29% | 0.00% | 75.29% |
EQ005 | Infused Extractor | Common | 16384 | Extractor | 360 | 1 | 8 | 0 | 71.11% | 0.00% | 71.11% |
EQ003 | Power Extractor | Common | 16384 | Extractor | 270 | 1 | 5 | 1 | 59.26% | 22.22% | 81.48% |
EQ004 | Gasrigged Extractor | Common | 16384 | Extractor | 540 | 0 | 9 | 2 | 53.33% | 22.22% | 75.56% |
EQ010 | Power Saw | Common | 16384 | Manipulator | 360 | 1 | 6 | 2 | 53.33% | 33.33% | 86.67% |
EQ006 | Basic Explosive | Common | 16384 | Explosive | 1200 | 0 | 18 | 1 | 48.00% | 5.00% | 53.00% |
EQ602 | Bananominer | Common | 1919 | Extractor | 120 | 1 | 1.5 | 1 | 40.00% | 50.00% | 90.00% |
EQ002 | Standard Drill | Abundant | Unlimited | Extractor | 120 | 1 | 2 | 0.7 | 53.33% | 35.00% | 88.33% |
EQ007 | Standard Capacitor | Abundant | Unlimited | Manipulator | 75 | 1 | 1 | 0.5 | 42.67% | 40.00% | 82.67% |
EQ001 | Standard Shovel | Abundant | Unlimited | Extractor | 80 | 0 | 1 | 0.5 | 40.0 |
Conclusion
You may earn money in Aliens World by selling the materials you mine on the in-game store, mining Trillium and trading it for Ethereum and Bitcoin on an external marketplace.
Trillium is the crypto obtained by mining, and the amount obtained is dependent on the mining tools you have installed, the area you are mining on, and the currently offered mining pot on the planet you are working on.